적용: | 울타리가 쳐지, 구조를 제조하면서, 네트로 이루어지면서, 패키징하면서, 실처럼 늘어지세요 | 합금 또는 아니: | 맞춤형 |
---|---|---|---|
표준: | BS, JIS, GB, ASTM, DIN, AISI | 소재: | ASTM A36 A572 A992 S235jr/J0/J2 S355jr/J0/J2 |
맞춤형: | 그래요 | 맞춤형 사이클: | 7~15일 |
제품 이름: | 스프링 스틸 와이어 | 지불 기간: | 30%T/T는 + 70% 균형을 진보시킵니다 |
모크: | 3 톤 | 길이: | 맞춤형 |
장점: | 내마모성, 가공성, 용접 용이성 | Specification2: | Zd-갈와이어5 6 7 8 9 10 |
사양3: | Zd-갈와이어12 14 15 16 18 | 표준1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
운송 패키지: | 표준 패키지 내보내기/요청으로 | 사양: | 고객 요구에 따라 |
상표: | 정더 | 원산지: | 중국 |
HS 코드: | 7408290000 | 공급 능력: | 50000 톤 / 달 |
강조하다: | 고탄소 스프링강선,0.5mm 스프링 스틸 와일,13mm 스프링 스틸 와일 |
ZHENGDE Spring is the most commonly used part in the machinery industry and in daily life. The main function of the spring is to use the energy stored in its own deformation to ease the vibration and impact of the machine or parts, and to control the movement of the machine or parts.
The use characteristics and uses of spring steel wire
The spring is used within the elastic range, and it should return to its original position after unloading. It is hoped that the plastic deformation should be as small as possible, so the steel wire should have high elastic limit, yield strength and tensile strength. The higher the yield ratio, the closer the elastic limit is to the tensile strength, so the higher the strength utilization rate is, the stronger the elastic force of the spring is.
The spring relies on elastic deformation to absorb the impact energy, so the spring steel wire does not have to have high plasticity, but at least it must have the plasticity to withstand the spring forming and enough toughness to withstand the impact energy.
Springs usually work under alternating stress for a long time, so they must have a high fatigue limit, as well as good creep and relaxation resistance.
GB | ASTM | JIS | DIN | NF | BS | OCT | ISO |
65 | 1065 | Ck67 | XC65 | 060A67 | 65 | TypeDC,SC | |
70 | 1070 | XC70 | 070A72 | 70 | TypeDC,SC | ||
85 | 1086 | SUP3 | Ck85 | XC85 | 060A86 | 85 | TypeDC,SC |
65Mn | 1066 | 080A67 | 65Γ | ||||
55Si2Mn | 9255 | 54SiCr6 | 56Si7 | Z51A58 | 55C2 | 56SiCr7 | |
55Si2MnB | |||||||
55SiMnVB | |||||||
60Si2Mn | 9260 | SUP6,SUP7 | 60SiCr7 | 60Si7 | Z51A60 | 60C2 | 61SiCr7 |
60Si2MnA | 60C2A | ||||||
60Si2CrA | 9254 | SUP12 | 60C2XA | 55SiCr63 | |||
60Si2CrVA | 60C2XΦA | ||||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 55Cr3 | 525A58 | 55Cr3 | |
60CrMnA | 51605 | SUP9A | 525A60 | ||||
60CrMnBA | 51B60 | SUP11A | 55XΓP | 60CrB3 | |||
60CrMnMoA | 4161 | SUP13A | 60CrMo4 | 705A60 | 60CrMo33 | ||
50CrVA | 6150 | SUP10A | 50CrV4 | 51CrV4 | 735A51 | 50CrΦA | 51CrV4 |
30W4Cr2VA |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises. Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Middle East region, Russia, Africa, North America, and other parts of the world.
Company Philosophy:
Quality first: production and inspection in strict accordance with production standards;
Price advantage: discounts based on real market prices;
Transaction security: There will be no loss of customer funds;
After-sales guarantee: the customer's problem is our problem;
Long-term cooperation: quality assurance, price advantage, sincere service can last for a long time.
If you encounter dishonest manufacturers during the procurement process, we can provide you with a professional legal team. We hope our cooperation is full of sunshine!
Welcome to the company for investigation and cooperation, and look forward to friendly cooperation with you!
Thank you for your support to our company. We are pleased to receive your inquiry and will reply to you as soon as possible.